Spatial Adequacy Assessment Summary
The following table compares the existing capacity of the school facility (on the left) with the future capacity provided by the Master Plan (on the right).
| Existing Capacity | Master Plan Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Grades 6,7,8 | Grades 6,7,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | Current (2016–2017) | 911 | Projected | 855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classrooms | Permanent | (loaded) | 32 | Permanent | (loaded) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | (loaded) | 6 | Portable | (loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 3 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
