Spatial Adequacy Assessment Summary
The following table compares the existing capacity of the school facility (on the left) with the future capacity provided by the Master Plan (on the right).
| Existing Capacity | Master Plan Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Grades TK,K,1,2,3,4,5,Other | Grades TK,K,1,2,3,4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | Current (2016–2017) | 348 | Projected | 359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classrooms | Permanent | (loaded) | 10 | Permanent | (loaded) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | (loaded) | 4 | Portable | (loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 4 | (non-loaded) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
