Spatial Adequacy Assessment Summary
The following table compares the existing capacity of the school facility (on the left) with the future capacity provided by the Master Plan (on the right).
| Existing Capacity | Master Plan Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades | Grades TK,K,1,2,3,4,5,SDS Non Severe | Grades TK,K,1,2,3,4,5,SDS Non Severe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | Current (2016–2017) | 614 | Projected | 620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classrooms | Permanent | (loaded) | 26 | Permanent | (loaded) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable | (loaded) | 0 | Portable | (loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (non-loaded) | 0 | (non-loaded) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Teaching Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
