Summary of Estimate of Probable Costs
The following cost estimate is based on the plan for the Phase One Plan project scope (updated in 2024). Click on “Phase One Plan” in the site menu for a plan view of where these items are located on this site.
Phase One Plan Probable Costs
Palos Verdes High School – Phase One Plan
PI# | Scope Description | Quantity | × | Unit Cost | = | Cost | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
Hard Construction Costs | |||||||||
Site Work | |||||||||
Replace site utilities | 35 | AC | × | 84942 | per AC | = | 2972970 | 2,972,970 | |
Site Work Costs | 2,972,970 | ||||||||
New Construction | |||||||||
New Construction Costs | 0 | ||||||||
Reconfiguration | |||||||||
Reconfiguration Costs | 0 | ||||||||
Modernization | |||||||||
Media Center building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 7664 | SF | × | 395 | per SF | = | 3027280 | 3,027,280 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 9876 | SF | × | 395 | per SF | = | 3901020 | 3,901,020 | |
Food Service, MPR, Performing Arts new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 16622 | SF | × | 395 | per SF | = | 6565690 | 6,565,690 | |
Restroom Building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 1508 | SF | × | 395 | per SF | = | 595660 | 595,660 | |
Adminstration building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 4262 | SF | × | 395 | per SF | = | 1683490 | 1,683,490 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 4180 | SF | × | 395 | per SF | = | 1651100 | 1,651,100 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 4186 | SF | × | 395 | per SF | = | 1653470 | 1,653,470 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 4103 | SF | × | 395 | per SF | = | 1620685 | 1,620,685 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 4107 | SF | × | 395 | per SF | = | 1622265 | 1,622,265 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 9975 | SF | × | 395 | per SF | = | 3940125 | 3,940,125 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 2916 | SF | × | 395 | per SF | = | 1151820 | 1,151,820 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 9040 | SF | × | 395 | per SF | = | 3570800 | 3,570,800 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 3823 | SF | × | 395 | per SF | = | 1510085 | 1,510,085 | |
Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 7279 | SF | × | 395 | per SF | = | 2875205 | 2,875,205 | |
Classroom Portable buildings, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 5902 | SF | × | 395 | per SF | = | 2331290 | 2,331,290 | |
Classroom Portable buildings, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 10106 | SF | × | 395 | per SF | = | 3991870 | 3,991,870 | |
Specialty Classrooms, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 3382 | SF | × | 395 | per SF | = | 1533390 | 1,533,390 | |
Specialty Classrooms, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 8871 | SF | × | 395 | per SF | = | 3504045 | 3,504,045 | |
Modernization Costs | 46,729,290 | ||||||||
Demolition | |||||||||
Demolition Costs | 0 | ||||||||
Miscellaneous | |||||||||
Miscellaneous Costs | 0 | ||||||||
Hard Construction Cost Subtotal | 49,702,260 | ||||||||
Soft Project Costs | 27.00 | % | of Hard Construction Costs | 13,419,610 | |||||
Hard Construction Cost + Soft Project Costs Subtotal | 63,121,870 | ||||||||
Escalation | 4 | years | @ | 4.00% | per year | = | 16.99% | 10,721,790 | |
Overall Contingency | 10.00% | of total | = | 11.11% | 8,204,851 | ||||
Total Probable Phase One Plan Costs for Palos Verdes High School |
82,048,511 |