Summary of Estimate of Probable Costs
The following cost estimate is based on the plan for the Phase One Plan project scope (updated in 2024). Click on “Phase One Plan” in the site menu for a plan view of where these items are located on this site.
Phase One Plan Probable Costs
Palos Verdes Peninsula High School – Phase One Plan
PI# | Scope Description | Quantity | × | Unit Cost | = | Cost | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
Hard Construction Costs | |||||||||
Site Work | |||||||||
![]() |
Replace site utilities | 38 | AC | × | 84942 | per AC | = | 3227796 | 3,227,796 |
Site Work Costs | 3,227,796 | ||||||||
New Construction | |||||||||
New Construction Costs | 0 | ||||||||
Reconfiguration | |||||||||
Reconfiguration Costs | 0 | ||||||||
Modernization | |||||||||
![]() |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical and structural upgrades | 54680 | SF | × | 395 | per SF | = | 21598600 | 21,598,600 |
![]() |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical and structural upgrades | 54186 | SF | × | 395 | per SF | = | 21403470 | 21,403,470 |
Modernization Costs | 43,002,070 | ||||||||
Demolition | |||||||||
Demolition Costs | 0 | ||||||||
Miscellaneous | |||||||||
Miscellaneous Costs | 0 | ||||||||
Hard Construction Cost Subtotal | 46,229,866 | ||||||||
Soft Project Costs | 27.00 | % | of Hard Construction Costs | 12,482,064 | |||||
Hard Construction Cost + Soft Project Costs Subtotal | 58,711,930 | ||||||||
Escalation | 4 | years | @ | 4.00% | per year | = | 16.99% | 9,972,724 | |
Overall Contingency | 10.00% | of total | = | 11.11% | 7,631,628 | ||||
Total Probable Phase One Plan Costs for Palos Verdes Peninsula High School |
76,316,282 |