Summary of Estimate of Probable Costs
The following cost estimate is based on the plan for the Phase One Plan project scope (updated in 2024). Click on “Phase One Plan” in the site menu for a plan view of where these items are located on this site.
Phase One Plan Probable Costs
Portuguese Bend / Ladera Linda Park – Phase One Plan
PI# | Scope Description | Quantity | × | Unit Cost | = | Cost | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
Hard Construction Costs | |||||||||
Site Work | |||||||||
Site Work Costs | 0 | ||||||||
New Construction | |||||||||
New Construction Costs | 0 | ||||||||
Reconfiguration | |||||||||
Reconfiguration Costs | 0 | ||||||||
Modernization | |||||||||
Modernization Costs | 0 | ||||||||
Demolition | |||||||||
Demolition Costs | 0 | ||||||||
Miscellaneous | |||||||||
![]() |
No modernization | 0 | each | × | 0 | per each | = | 0 | 0 |
Miscellaneous Costs | 0 | ||||||||
Hard Construction Cost Subtotal | 0 | ||||||||
Soft Project Costs | 27.00 | % | of Hard Construction Costs | 0 | |||||
Hard Construction Cost + Soft Project Costs Subtotal | 0 | ||||||||
Escalation | 4 | years | @ | 4.00% | per year | = | 16.99% | 0 | |
Overall Contingency | 10.00% | of total | = | 11.11% | 0 | ||||
Total Probable Phase One Plan Costs for Portuguese Bend / Ladera Linda Park |
0 |