Summary of Estimate of Probable Costs
The following cost estimate is based on the plan for the Phase One Plan project scope (updated in 2024). Click on “Phase One Plan” in the site menu for a plan view of where these items are located on this site.
Phase One Plan Probable Costs
Miraleste Intermediate School – Phase One Plan
PI# | Scope Description | Quantity | × | Unit Cost | = | Cost | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
Hard Construction Costs | |||||||||
Site Work | |||||||||
New perimeter fencing | 2030 | LF | × | 100 | per LF | = | 203000 | 203,000 | |
Replace site utilities | 34 | AC | × | 84942 | per AC | = | 2888028 | 2,888,028 | |
Site Work Costs | 3,091,028 | ||||||||
New Construction | |||||||||
New Construction Costs | 0 | ||||||||
Reconfiguration | |||||||||
Reconfiguration Costs | 0 | ||||||||
Modernization | |||||||||
AB 300 Seismic Upgrade. Classrooms and specialty rooms, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 16072 | SF | × | 395 | per SF | = | 6348440 | 6,348,440 | |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 16072 | SF | × | 395 | per SF | = | 6348440 | 6,348,440 | |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 16072 | SF | × | 395 | per SF | = | 6348440 | 6,348,440 | |
AB 300 Seismic Upgrade. Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 6487 | SF | × | 395 | per SF | = | 2562365 | 2,562,365 | |
AB 300 Seismic Upgrade. Media Center Classroom building, new finishes, lighting, HVAC, electrical, low voltage, insulation and energy efficient windows. | 13440 | SF | × | 395 | per SF | = | 5308800 | 5,308,800 | |
Modernization Costs | 26,916,485 | ||||||||
Demolition | |||||||||
Demolition Costs | 0 | ||||||||
Miscellaneous | |||||||||
Miscellaneous Costs | 0 | ||||||||
Hard Construction Cost Subtotal | 30,007,513 | ||||||||
Soft Project Costs | 27.00 | % | of Hard Construction Costs | 8,102,029 | |||||
Hard Construction Cost + Soft Project Costs Subtotal | 38,109,542 | ||||||||
Escalation | 4 | years | @ | 4.00% | per year | = | 16.99% | 6,473,232 | |
Overall Contingency | 10.00% | of total | = | 11.11% | 4,953,642 | ||||
Total Probable Phase One Plan Costs for Miraleste Intermediate School |
49,536,416 |